``` Parámetro técnico NX-RL50 NX-RL100 NX-RL150 Energía total ( kWh ) 2.56 5.12 7.68 Tensión nominal (v) 51.2 51.2 51.2 Vida útil de diseño 6000@...
“`
| Parámetro técnico | NX-RL50 | NX-RL100 | NX-RL150 |
| Energía total ( kWh ) | 2.56 | 5.12 | 7.68 |
| Tensión nominal (v) | 51.2 | 51.2 | 51.2 |
| Vida útil de diseño | 6000@ 25℃ 80% | 6000@ 25℃ 80% | 6000@ 25℃ 80% |
| Tensión de descarga (v) | 44 | 44 | 44 |
| Tensión de carga (v) | 57.6 | 57.6 | 57.6 |
| Corriente máx. de carga (A) | 50 | 100 | 100 |
| Corriente máx. de descarga (A) | 50 | 100 | 100 |
| Temperatura de almacenamiento | 0~35 ℃ | 0~35 ℃ | 0~35 ℃ |
| Altitud máx. de trabajo ( M) | 4000 | 4000 | 4000 |
| Humedad relativa | 0~95% sin condensación | 0~95% sin condensación | 0~95% sin condensación |
| Instalación | Bastidor | Bastidor | Bastidor |
| Grado de protección | IP21 | IP21 | IP21 |
| Temperatura de funcionamiento | -25℃ ~55℃ | -25℃ ~55℃ | -25℃ ~55℃ |
| Peso ( kg ) | 23 | 45 | 68 |
| Dimensiones W* D* H(mm) | 450*400*132 | 450*400*177 | 450*400*222 |
| Comunicación | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
“`
Technical specifications are not available.
No drawing available.