Technical parameter NX-BESS60 NX-BESS120 NX-BESS200 DC data Battery capacity (kWh) 60 120 215 umber of battery racks 1 BMS communication interface RS485/CAN DC voltage range(V) 200~900 680~1000 670~1000 AC data...
Download as PDF| Technical parameter | NX-BESS60 NX-BESS120 NX-BESS200 | |||
| DC data | ||||
| Battery capacity (kWh) | 60 120 | 215 | ||
| umber of battery racks | 1 | |||
| BMS communication interface | RS485/CAN | |||
| DC voltage range(V) | 200~900 680~1000 | 670~1000 | ||
| AC data | ||||
| Rated AC power(kW | 30 60 | 100 | ||
| Max. AC powerkW | 30 60 | 110 | ||
| Rated AC current(A) | 46 91 | 152 | ||
| Max · AC current(A) | 46 91 | 167 | ||
| DC current component | < 0.5% | |||
| THDi | < 0.3% (Rated power) | |||
| Rated grid voltage(V) | ||||
| Allowable grid voltage range(V) | 310-440 310-440 | 320-460 | ||
| Rated grid frequency(Hz) | 50/60 | |||
| Allowable grid frequency range(Hz) | 45~55/55~65 | |||
| Power factor | 1lagging-1leading | |||
| Isolation method | non-isolated | |||
| General Data | ||||
| Ingress protection | IP54 | |||
| Fire extinguishing system | support | |||
| Operating temperature | -30℃ ~ 55℃ | |||
| Dimension W* D* H (mm) | 1000*1000*2350 2000*1000*2350 | 2400*2000*2350 | ||
| Weight (kg) | 800 1500 | 2200 | ||
| BMS communication mode | CAN, RS485 | |||
| EMS communication mode | RS485, TCP/IP | |||
| PC cooling way | Temperature control intelligent air | cooling | ||
| Battery cooling way | Air conditioning cooling | |||
| Altitude | 4,500m (>3,000 Derating) | |||
Technical specifications are not available.
No drawing available.