Technical parameter Input (pv) Max.power(kw) Max. Dc voltage(v) MPPT voltage range(v) Max.Input current of single MP PT(A) MPPT tracker/strings Ac output Rated output power(KV A)...
Download as PDF| Technical parameter | |||
| Input (pv) | |||
| Max.power(kw) | |||
| Max. Dc voltage(v) | |||
| MPPT voltage range(v) | |||
| Max.Input current of single MP PT(A) | |||
| MPPT tracker/strings | |||
| Ac output | |||
| Rated output power(KV A) | |||
| Max. outputcurrent(A) | |||
| Grid voltage/range(v) | 400/360~440 | ||
| Frequency(HZ) | 50/60 | ||
| power factor | 0.8lagging-0.8leading | ||
| THDi | <3% | ||
| Ac output topology | 3W+N+PE | ||
| Battery | |||
| Battery voltage range(v) | 125~600 | ||
| Max. charging voltage(v) | |||
| Ful l battery voltage(v) | 250 | ||
| Max. charge/discharge current(A) | |||
| Battery type | lithium/Lead-acid | ||
| communication Interface | CAN/RS485 | ||
| Eps output | |||
| Rated power(KV A) | |||
| Rated output voltage(v) | |||
| Rated output current(A) | |||
| Rated frequency(HZ) | 50/60 | ||
| Automatic switching time (ms) | <20 | ||
| THDU | <2% | ||
| overload capacity | 110%,30S/120%,10S/150%,0.02S | ||
| General data | |||
| Battery ch age/disc hage effc ien cy | 96.60% | 96.70% | 96.80% |
| DC Max. ef fci ency | 97.90% | 98.20% | 98.20% |
| Europe ef fci ency | 97.20% | 97.50% | 97.50% |
| MP PTe ffc ien cy | 99.50% | 99.50% | 99.50% |
| Ingress protection | |||
| Noise emission (dB) | <35 | ||
| operation temperature | – 25℃~ 60C | ||
| cooling | Natural | ||
| Relative humidity | 0~95% ( non-condensing ) | ||
| Altitude | 2,000m(>2,000 De rating) | ||
| Dimensions w*D*H(mm) | 550*200*600 | ||
| weight (kg) | |||
| Isolation transformer | |||
| self-consumption(w) | <3 | ||
| Display and communication | |||
| Display | LCD | ||
| Interface: RS485/wfi | yes/opt/opt/yes/yes | ||
| certificates | CE、TUV | ||
Technical specifications are not available.
No drawing available.