Product Detail

Product Detail

Rack type battery(LV)

Technical parameter NX-RL50 NX-RL100 NX-RL150 Total energy ( kWh ) 2.56 5.12 7.68 Nominal voltage (v) 51.2 51.2 51.2 Design life 6000@ 25℃  80% 6000@ 25℃    80% 6000@ 25℃    80% Discharge voltage (v) 44 44...

Download as PDF
Technical parameter NX-RL50 NX-RL100 NX-RL150
Total energy ( kWh ) 2.56 5.12 7.68
Nominal voltage (v) 51.2 51.2 51.2
Design life 6000@ 25℃  80% 6000@ 25℃    80% 6000@ 25℃    80%
Discharge voltage (v) 44 44 44
Charging voltage (v) 57.6 57.6 57.6
Max.charging current (A) 50 100 100
Max.discharge current (A) 50 100 100
Storage temperature 0~35 ℃ 0~35 ℃ 0~35 ℃
Max. working altitude ( M) 4000 4000 4000
Relative humidity 0~95% non-condensing 0~95% non-condensing 0~95% non-condensing
Installation Frame Frame Frame
Ingress protection IP21 IP21 IP21
Operating temperature -25℃ ~55℃ -25℃ ~55℃ -25℃ ~55℃
Weight ( kg ) 23 45 68
Dimension W* D* H(mm) 450*400*132 450*400*177 450*400*222
Communication RS485/RS232/CAN RS485/RS232/CAN RS485/RS232/CAN

Technical specifications are not available.

No drawing available.

WhatsApp WhatsApp QR Code